kucoin → pionex
RARE
1516.48%
$415/day on $10K
gate → kucoin
GAIB
1259.80%
$345/day on $10K
kucoin → mexc
AUDIO
1141.21%
$313/day on $10K
binance → gate
BROCCOLIF3B
845.15%
$232/day on $10K
kucoin → pionex
TRU
646.14%
$177/day on $10K
Exchanges
| Symbol | Long | Short | APR | OI |
|---|---|---|---|---|
| RARE | kucoin | pionex | 1516.48% | $34,999 |
| GAIB | gate | kucoin | 1259.80% | $11,698 |
| AUDIO | kucoin | mexc | 1141.21% | $72,659 |
| BROCCOLIF3B | binance | gate | 845.15% | $356,818 |
| TRU | kucoin | pionex | 646.14% | $1,369 |
| GUA | gate | kucoin | 592.29% | $96,342 |
| MAVIA | binance | hyperliquid | 559.56% | $2,624,349 |
| SOON | kucoin | gate | 553.19% | $716,394 |
| BAND | pionex | kucoin | 540.90% | $23,541 |
| DENT | gate | bitget | 491.22% | $75,772 |
| SKL | gate | dydx | 480.60% | — |
| BSU | mexc | kucoin | 455.52% | $681,646 |
| SKYAI | gate | bitget | 431.54% | $1,971,567 |
| DEGO | binance | gate | 411.83% | $191,844 |
| RDNT | kucoin | gate | 409.75% | $44,124 |
| SPORTFUN | mexc | kucoin | 407.89% | $335,380 |
| PAYP | gate | kucoin | 379.96% | $25,899 |
| DAM | kucoin | gate | 368.47% | $34,734 |
| XVS | pionex | bitget | 367.89% | $5,147 |
| LRC | bybit | pionex | 348.59% | $330 |
| binance | bitget | bybit | dydx | gate | hyperliquid | kucoin | mexc | okx | pionex | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0G | -0.015% | -0.005% | 0.005% | — | 0.010% | -0.003% | -0.021% | -0.014% | 0.005% | -0.021% |
| 1000000BABYDOGE | — | — | 0.005% | — | — | — | — | 0.005% | — | — |
| 1000000BOB | 0.005% | — | — | — | — | — | — | — | — | — |
| 1000000CHEEMS | — | — | 0.005% | — | — | — | — | — | — | — |
| 1000000MOG | 0.005% | 0.005% | 0.005% | — | — | — | 0.114% | 0.005% | — | — |
| 10000CAT | — | — | — | — | — | — | 0.086% | — | — | — |
| 10000QUBIC | — | — | 0.182% | — | — | — | — | — | — | — |
| 10000SATS | — | — | 0.005% | — | — | — | 0.056% | — | — | — |
| 1000BONK | -0.004% | -0.007% | -0.007% | — | — | — | -0.006% | -0.003% | — | — |
| 1000BTT | — | — | 0.323% | — | — | — | — | 0.328% | — | — |
| 1000CAT | 0.005% | 0.005% | 0.007% | — | — | — | — | — | — | — |
| 1000CHEEMS | 0.005% | — | — | — | — | — | -0.034% | — | — | — |
| 1000FLOKI | 0.010% | — | -0.002% | — | — | — | — | — | — | — |
| 1000LUNC | -0.013% | — | 0.002% | — | — | — | — | — | — | — |
| 1000NEIROCTO | — | — | 0.005% | — | — | — | — | — | — | — |
| 1000PEPE | 0.010% | — | 0.008% | — | — | — | — | — | — | — |
| 1000RATS | 0.005% | 0.007% | 0.005% | — | — | — | 0.110% | 0.005% | — | — |
| 1000SATS | 0.005% | 0.005% | — | — | — | — | — | — | — | — |
| 1000SHIB | 0.010% | — | — | — | — | — | — | — | — | — |
| 1000TAG | — | — | 0.005% | — | — | — | — | — | — | — |
| 1000TOSHI | — | — | 0.005% | — | — | — | — | — | — | — |
| 1000TURBO | — | — | 0.005% | — | — | — | — | — | — | — |
| 1000XEC | 0.010% | 0.010% | 0.010% | — | — | — | — | — | — | — |
| 1INCH | 0.010% | 0.010% | 0.003% | -0.090% | 0.010% | — | 0.024% | 0.010% | -0.001% | 0.010% |
| 1MBABYDOGE | 0.005% | 0.005% | — | — | — | — | 0.025% | — | — | — |
| 1MCHEEMS | — | 0.005% | — | — | — | — | — | — | — | — |
| 2Z | 0.005% | 0.005% | 0.005% | 0.000% | 0.005% | 0.001% | -0.039% | 0.005% | 0.005% | 0.004% |
| 4 | 0.006% | 0.008% | 0.005% | — | 0.005% | — | -0.128% | 0.006% | — | 0.005% |
| A | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.000% | 0.005% | 0.005% | 0.005% |
| AAOIX | — | — | — | — | — | — | — | — | — | 0.003% |
| AAPL | 0.000% | 0.006% | — | — | — | — | -0.036% | — | 0.014% | — |
| AAPLSTOCK | — | — | — | — | — | — | — | 0.000% | — | — |
| AAPLX | — | — | — | — | 0.000% | — | — | — | — | 0.000% |
| AAVE | 0.008% | 0.002% | -0.012% | 0.021% | -0.005% | 0.010% | -0.002% | 0.008% | 0.005% | 0.002% |
| AAX | — | — | — | — | — | — | — | — | — | 0.000% |
| ABBVSTOCK | — | — | — | — | — | — | — | 0.013% | — | — |
| ABTSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| ACE | 0.005% | 0.005% | 0.005% | — | 0.010% | 0.010% | -0.038% | 0.005% | — | 0.006% |
| ACH | -0.010% | 0.010% | 0.005% | — | 0.010% | — | -0.005% | -0.010% | 0.005% | 0.009% |
| ACHRSTOCK | — | — | — | — | — | — | — | -0.013% | — | — |
| ACN | — | — | — | — | 0.000% | — | — | — | — | — |
| ACNSTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| ACS | — | — | — | — | — | — | — | -0.020% | — | — |
| ACT | 0.005% | 0.042% | 0.042% | — | 0.005% | — | — | 0.005% | 0.005% | 0.022% |
| ACTSOL | — | — | — | — | — | — | 0.112% | — | — | — |
| ACU | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.080% | 0.005% | 0.005% | 0.007% |
| ACX | 0.005% | 0.005% | 0.005% | 0.010% | — | — | — | 0.005% | — | — |
| ADA | 0.010% | 0.010% | 0.010% | 0.000% | 0.008% | 0.010% | 0.006% | 0.010% | 0.010% | 0.010% |
| ADBESTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| ADI | — | — | — | — | — | — | — | 0.014% | — | — |
| AERGO | 0.005% | 0.005% | 0.005% | 0.010% | 0.010% | — | -0.081% | 0.005% | — | — |
| AERO | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | 0.010% | -0.012% | 0.005% | 0.005% | 0.005% |
| AEVO | 0.005% | 0.005% | 0.005% | -0.009% | 0.005% | — | -0.047% | 0.005% | 0.005% | 0.005% |
| AGG | — | — | — | — | 0.000% | — | — | — | — | — |
| AGI | — | — | 0.010% | — | — | — | -0.116% | 0.010% | — | — |
| AGIX | — | — | — | 0.000% | — | — | — | — | — | — |
| AGLD | 0.010% | 0.010% | 0.010% | — | 0.010% | — | 0.012% | 0.010% | 0.010% | 0.010% |
| AGT | 0.109% | — | — | — | 0.005% | — | 0.018% | 0.111% | — | 0.094% |
| AI | 0.005% | 0.005% | — | — | 0.005% | — | 0.000% | 0.005% | — | 0.004% |
| AI16Z | — | — | — | 0.010% | — | — | — | — | — | — |
| AIA | 0.031% | — | — | — | 0.021% | — | — | 0.030% | — | 0.040% |
| AIN | 0.008% | 0.071% | — | — | 0.071% | — | 0.076% | 0.007% | — | 0.030% |
| AIO | 0.005% | 0.020% | 0.005% | — | 0.005% | — | -0.050% | 0.005% | — | 0.006% |
| AIOT | 0.027% | — | — | — | 0.005% | — | 0.302% | 0.028% | — | — |
| AIOZ | — | — | 0.010% | — | — | — | — | 0.010% | — | — |
| AITECH | — | — | — | 0.010% | — | — | — | — | — | — |
| AIXBT | 0.005% | -0.007% | 0.005% | 0.010% | 0.005% | 0.010% | -0.025% | 0.005% | -0.004% | 0.005% |
| AKE | 0.005% | — | 0.005% | — | 0.005% | — | -0.041% | 0.005% | — | 0.005% |
| AKESO | — | — | — | — | 0.010% | — | — | — | — | — |
| AKT | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | — | — | 0.005% | — | 0.005% |
| ALBSTOCK | — | — | — | — | — | — | — | -0.013% | — | — |
| ALCH | 0.007% | 0.005% | 0.005% | — | 0.005% | — | 0.085% | 0.006% | — | 0.007% |
| ALEO | — | — | — | — | — | — | — | 0.020% | — | — |
| ALGO | -0.023% | 0.010% | -0.015% | 0.000% | -0.027% | 0.010% | -0.013% | -0.023% | -0.020% | -0.006% |
| ALICE | 0.005% | 0.005% | 0.010% | — | 0.010% | — | -0.102% | 0.005% | — | — |
| ALL | -0.032% | — | — | — | 0.005% | — | — | -0.032% | — | -0.042% |
| ALLO | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.036% | 0.005% | 0.005% | 0.005% |
| ALPACA | — | — | — | 0.010% | — | — | — | — | — | — |
| ALPINE | 0.005% | — | 0.005% | — | 0.010% | — | 0.067% | 0.005% | — | 0.005% |
| ALT | -0.002% | -0.024% | -0.003% | 0.010% | 0.010% | -0.036% | 0.035% | -0.001% | — | -0.020% |
| ALU | — | — | — | — | — | — | — | — | — | — |
| ALUMINUM | — | — | — | — | — | — | — | 0.008% | — | — |
| AMAT | — | 0.000% | — | — | — | — | — | — | — | — |
| AMATSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| AMD | — | 0.000% | — | — | 0.000% | — | — | — | 0.000% | — |
| AMDSTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| AMDX | — | — | — | — | — | — | — | — | — | 0.003% |
| AMP | — | — | — | — | — | — | — | 0.020% | — | — |
| AMPL | — | — | — | 0.010% | — | — | — | — | — | — |
| AMZN | 0.000% | 0.000% | — | — | — | — | 0.033% | — | 0.000% | — |
| AMZNSTOCK | — | — | — | — | — | — | — | 0.000% | — | — |
| AMZNX | — | — | — | — | 0.000% | — | — | — | — | 0.000% |
| ANDURIL | — | — | — | — | 0.010% | — | — | — | — | — |
| ANIME | 0.004% | -0.017% | -0.009% | 0.010% | 0.005% | 0.002% | -0.003% | 0.004% | -0.007% | 0.005% |
| ANKR | -0.003% | -0.019% | 0.010% | — | 0.005% | — | -0.034% | -0.002% | — | 0.000% |
| ANTA | — | — | — | — | 0.010% | — | — | — | — | — |
| ANTHROPIC | — | — | — | — | 0.010% | — | — | 0.010% | — | — |
| APE | -0.006% | 0.002% | 0.010% | -0.003% | 0.003% | -0.006% | 0.004% | -0.005% | 0.010% | -0.001% |
| APEX | — | — | 0.005% | — | — | 0.010% | — | 0.005% | — | — |
| API3 | 0.005% | 0.005% | -0.011% | 0.010% | 0.010% | — | -0.089% | 0.005% | 0.005% | 0.004% |
| APP | — | 0.000% | — | — | — | — | — | — | — | — |
| APR | 0.043% | 0.005% | 0.061% | — | 0.028% | — | 0.066% | 0.043% | 0.026% | 0.054% |
| APT | 0.005% | -0.012% | 0.002% | 0.000% | -0.003% | -0.013% | -0.025% | 0.006% | 0.010% | -0.011% |
| AR | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.064% | 0.010% | 0.010% | -0.023% |
| ARB | 0.001% | -0.009% | -0.007% | 0.000% | 0.002% | -0.032% | 0.001% | 0.005% | 0.005% | -0.012% |
| ARC | 0.057% | 0.005% | 0.005% | — | 0.005% | — | 0.036% | — | — | 0.020% |
| ARCSOL | — | — | — | — | — | — | — | 0.059% | — | — |
| ARIA | 0.042% | 0.047% | 0.001% | — | 0.005% | — | 0.100% | 0.042% | — | 0.023% |
| ARK | 0.005% | 0.005% | 0.005% | — | 0.010% | -0.005% | -0.236% | 0.005% | — | 0.005% |
| ARKM | 0.010% | 0.010% | 0.010% | 0.000% | 0.010% | — | 0.026% | 0.010% | 0.010% | 0.010% |
| ARM | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| ARMSTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| ARPA | 0.010% | 0.010% | 0.010% | — | 0.010% | — | -0.013% | 0.010% | — | 0.010% |
| ASML | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| ASMLSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| ASMLX | — | — | — | — | — | — | — | — | — | 0.000% |
| ASP | — | — | 0.034% | — | — | — | 0.088% | 0.034% | — | — |
| ASR | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.200% | 0.005% | — | 0.005% |
| ASTER | 0.005% | -0.001% | 0.001% | 0.000% | 0.005% | 0.010% | 0.006% | 0.005% | 0.005% | 0.005% |
| ASTEROID | — | — | — | — | — | — | — | 0.020% | — | — |
| ASTR | 0.010% | 0.010% | 0.010% | -0.018% | 0.010% | — | 0.082% | 0.010% | — | 0.009% |
| ASTSSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| ASTSX | — | — | — | — | — | — | — | — | — | 0.003% |
| AT | 0.005% | 0.005% | 0.005% | — | 0.053% | — | -0.003% | 0.005% | 0.023% | 0.005% |
| ATA | 0.010% | 0.010% | — | — | — | — | — | 0.010% | — | — |
| ATH | 0.005% | 0.005% | 0.005% | -0.151% | 0.005% | — | 0.070% | 0.005% | 0.005% | 0.000% |
| ATOM | 0.002% | -0.058% | -0.035% | 0.000% | -0.009% | -0.000% | -0.011% | 0.002% | -0.020% | -0.007% |
| AUCTION | 0.000% | -0.008% | 0.005% | — | -0.020% | — | 0.017% | 0.000% | -0.028% | 0.004% |
| AUD | — | — | — | — | — | — | — | -0.020% | — | — |
| AUDIO | — | — | — | — | — | — | -1.033% | 0.011% | — | — |
| AURORA | — | — | — | 0.010% | — | — | — | — | — | — |
| AUS200 | — | — | — | — | 0.000% | — | — | — | — | — |
| AVA | 0.005% | 0.005% | -0.026% | — | 0.005% | — | 0.077% | 0.005% | — | — |
| AVAAI | 0.019% | — | 0.005% | — | 0.043% | — | 0.136% | 0.016% | — | — |
| AVAX | 0.006% | -0.005% | -0.006% | 0.000% | -0.003% | 0.010% | 0.000% | 0.006% | 0.007% | 0.010% |
| AVGO | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| AVGOSTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| AVGOX | — | — | — | — | — | — | — | — | — | 0.003% |
| AVICI | — | — | — | — | — | — | — | -0.014% | — | — |
| AVNT | 0.005% | 0.005% | 0.005% | -0.003% | 0.010% | 0.010% | -0.049% | 0.005% | 0.005% | 0.000% |
| AWE | 0.005% | 0.005% | 0.005% | — | 0.010% | — | 0.003% | 0.005% | — | 0.005% |
| AXL | -0.084% | -0.129% | -0.155% | 0.000% | — | — | -0.100% | -0.083% | — | -0.035% |
| AXS | 0.005% | 0.002% | -0.004% | 0.010% | -0.000% | 0.010% | 0.033% | 0.005% | -0.009% | 0.001% |
| AZTEC | 0.005% | 0.005% | 0.005% | — | 0.010% | 0.010% | -0.002% | 0.005% | 0.005% | 0.005% |
| B | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.039% | 0.005% | — | 0.007% |
| B2 | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.029% | 0.005% | — | — |
| B3 | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | — | -0.072% | 0.005% | — | 0.005% |
| BA | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| BABA | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| BABASTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| BABY | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | 0.010% | -0.071% | 0.005% | 0.005% | 0.005% |
| BABYDOGE | — | — | — | 0.010% | — | — | — | — | — | — |
| BACSTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| BADGER | — | — | — | 0.010% | — | — | — | — | — | — |
| BAN | 0.005% | 0.005% | 0.005% | — | 0.010% | — | -0.039% | 0.005% | — | 0.008% |
| BANANA | 0.005% | 0.005% | 0.005% | 0.010% | -0.035% | 0.010% | 0.046% | 0.005% | — | -0.002% |
| BANANAS31 | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.059% | 0.005% | — | 0.005% |
| BAND | 0.010% | 0.010% | 0.010% | — | 0.010% | — | 0.067% | 0.010% | 0.010% | -0.429% |
| BANK | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.112% | 0.005% | — | 0.005% |
| BAR | — | — | — | — | — | — | — | 0.020% | — | — |
| BARD | -0.033% | -0.036% | -0.008% | — | -0.014% | — | -0.092% | -0.033% | -0.032% | -0.034% |
| BAS | 0.080% | 0.005% | — | — | 0.005% | — | -0.178% | 0.081% | — | 0.071% |
| BASED | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.057% | 0.005% | 0.005% | 0.001% |
| BASTOCK | — | — | — | — | — | — | — | -0.020% | — | — |
| BAT | 0.010% | 0.010% | 0.009% | — | 0.010% | — | 0.051% | 0.010% | 0.006% | 0.010% |
| BB | 0.005% | 0.005% | 0.042% | — | 0.005% | — | -0.006% | 0.005% | — | 0.005% |
| BBAISTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| BCH | 0.010% | -0.006% | 0.010% | 0.000% | -0.008% | 0.010% | 0.017% | 0.010% | -0.000% | 0.008% |
| BCUT | — | — | — | 0.010% | — | — | — | — | — | — |
| BDX | — | — | — | — | — | — | 0.015% | 0.013% | — | — |
| BEAM | — | 0.005% | 0.005% | 0.000% | — | — | — | — | — | — |
| BEAMX | 0.005% | — | — | — | 0.005% | — | — | 0.005% | — | 0.005% |
| BEAT | 0.011% | 0.005% | 0.005% | — | 0.010% | — | 0.036% | 0.011% | 0.005% | 0.016% |
| BEL | 0.010% | 0.010% | 0.003% | — | 0.010% | — | -0.017% | 0.010% | — | 0.010% |
| BELIEF | — | — | — | — | — | — | — | 0.020% | — | — |
| BERA | -0.013% | 0.003% | -0.030% | 0.000% | -0.004% | -0.013% | -0.024% | -0.013% | -0.014% | -0.006% |
| BGB | — | 0.001% | — | — | — | — | — | — | — | — |
| BGSC | — | — | — | — | 0.005% | — | — | — | — | — |
| BIANRENSHENG | — | — | — | — | — | — | — | 0.005% | — | — |
| BICO | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | — | — | 0.010% | 0.009% | -0.002% |
| BIGTIME | 0.005% | 0.005% | 0.005% | — | 0.005% | 0.008% | -0.009% | 0.005% | 0.005% | 0.004% |
| BINANCELIFE | — | — | — | — | — | — | -0.179% | — | — | — |
| BIO | -0.014% | -0.027% | 0.005% | — | -0.042% | 0.010% | 0.002% | -0.014% | 0.005% | -0.020% |
| BIRB | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.060% | 0.005% | — | 0.005% |
| BLAST | — | — | -0.093% | 0.000% | — | -0.252% | -0.049% | -0.093% | — | — |
| BLESS | 0.005% | 0.014% | 0.127% | — | 0.005% | — | 0.083% | 0.005% | — | 0.005% |
| BLOCK | — | — | — | — | — | — | — | -0.014% | — | — |
| BLUAI | 0.005% | — | 0.005% | — | 0.005% | — | 0.106% | 0.005% | — | 0.005% |
| BLUR | -0.022% | -0.030% | -0.066% | 0.000% | 0.005% | -0.056% | -0.013% | -0.021% | -0.027% | -0.008% |
| BMNR | — | — | — | — | 0.010% | — | — | — | — | — |
| BMNRSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| BMNRX | — | — | — | — | — | — | — | — | — | 0.003% |
| BMT | 0.005% | — | 0.005% | — | 0.005% | — | -0.027% | 0.005% | — | — |
| BNB | 0.002% | -0.005% | 0.001% | 0.000% | 0.000% | 0.010% | -0.001% | 0.002% | 0.001% | 0.000% |
| BNOX | — | — | — | — | — | — | — | — | — | 0.000% |
| BNT | 0.010% | 0.010% | 0.001% | — | -0.060% | — | -0.048% | 0.010% | — | — |
| BOB | 0.005% | 0.006% | — | — | 0.005% | — | — | — | — | 0.005% |
| BOBA | — | — | 0.010% | — | — | — | — | 0.010% | — | — |
| BOBBOB | — | — | 0.088% | — | — | — | -0.097% | — | — | — |
| BODEN | — | — | — | 0.010% | — | — | — | — | — | — |
| BOME | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | 0.010% | 0.021% | 0.005% | 0.005% | 0.005% |
| BONK | — | — | — | 0.045% | 0.002% | — | — | — | -0.009% | 0.003% |
| BP | — | — | 0.005% | — | 0.005% | — | 0.005% | 0.005% | — | — |
| BR | 0.005% | 0.030% | 0.005% | — | 0.005% | — | -0.051% | 0.005% | — | 0.005% |
| BRENTOIL | — | — | — | — | — | — | — | — | — | 0.003% |
| BRETT | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | -0.002% | -0.033% | 0.005% | 0.005% | 0.005% |
| BREV | 0.005% | 0.005% | 0.005% | — | 0.010% | — | 0.030% | 0.005% | 0.005% | 0.005% |
| BRL | — | — | — | — | — | — | — | -0.009% | — | — |
| BROCCOLI | — | 0.054% | 0.030% | — | 0.010% | — | — | 0.005% | — | 0.005% |
| BROCCOLI714 | 0.005% | — | — | — | — | — | -0.182% | — | — | — |
| BROCCOLIF3B | 0.034% | — | — | — | 0.808% | — | — | 0.038% | — | — |
| BSB | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.070% | 0.005% | 0.038% | 0.006% |
| BSU | — | — | 0.007% | — | — | — | 0.426% | 0.007% | — | — |
| BSV | 0.005% | -0.005% | -0.029% | — | 0.021% | 0.010% | 0.036% | 0.005% | — | 0.005% |
| BTC | -0.010% | -0.023% | -0.009% | 0.007% | -0.009% | -0.020% | -0.021% | -0.010% | 0.001% | -0.011% |
| BTCDOM | 0.010% | — | — | — | — | — | — | — | — | — |
| BTGOON | — | — | — | — | 0.000% | — | — | — | — | — |
| BTR | 0.005% | — | 0.005% | — | 0.208% | — | 0.029% | 0.005% | — | 0.015% |
| BTRUMP | — | — | — | 0.010% | — | — | — | — | — | — |
| BTW | — | — | — | — | — | — | — | 0.014% | — | — |
| BTX | — | — | — | — | — | — | — | 0.014% | — | — |
| BUILDONBOB | — | — | — | — | — | — | — | 0.005% | — | — |
| BULL | — | — | — | — | — | — | — | 0.020% | — | — |
| BULLA | 0.070% | — | — | — | 0.007% | — | — | 0.069% | — | 0.082% |
| BUTTCOIN | — | — | — | — | — | — | — | 0.020% | — | — |
| BVIX | — | — | — | — | 0.200% | — | — | — | — | — |
| BZ | 0.010% | -0.200% | — | — | — | — | -0.043% | — | -0.028% | — |
| C | 0.005% | 0.005% | 0.005% | — | -0.119% | — | -0.013% | 0.005% | — | — |
| C98 | 0.010% | 0.010% | 0.010% | — | 0.010% | — | 0.026% | 0.010% | — | 0.010% |
| CAD | — | — | — | — | — | — | — | -0.015% | — | — |
| CAKE | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | 0.010% | -0.020% | 0.005% | — | 0.003% |
| CAMP | — | — | — | — | — | — | — | — | — | — |
| CAPTCHA | — | — | — | — | — | — | — | -0.013% | — | — |
| CARV | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.148% | 0.005% | — | — |
| CAT | — | — | — | — | 0.005% | — | — | 0.005% | — | — |
| CATI | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.055% | 0.005% | — | 0.005% |
| CC | 0.005% | — | 0.005% | — | 0.005% | 0.010% | -0.009% | 0.005% | 0.005% | -0.010% |
| CELO | -0.010% | 0.010% | 0.000% | — | 0.010% | 0.010% | -0.014% | -0.015% | -0.015% | — |
| CELR | 0.010% | 0.010% | — | — | 0.010% | — | 0.013% | 0.010% | — | — |
| CETUS | 0.005% | 0.005% | 0.005% | 0.010% | 0.005% | — | 0.064% | 0.005% | — | 0.004% |
| CF | — | — | — | — | — | — | — | — | — | 0.000% |
| CFG | 0.005% | 0.005% | 0.005% | — | 0.005% | — | -0.038% | 0.005% | — | 0.005% |
| CFX | 0.003% | 0.010% | -0.006% | — | -0.018% | 0.010% | 0.030% | 0.003% | 0.010% | 0.003% |
| CGPT | 0.005% | 0.005% | -0.034% | — | -0.009% | — | 0.066% | 0.005% | — | — |
| CHECK | — | — | — | — | — | — | — | 0.020% | — | — |
| CHEEMS | — | — | — | — | 0.005% | — | — | 0.005% | — | 0.005% |
| CHF | — | — | — | — | — | — | — | 0.000% | — | — |
| CHIBI | — | — | — | — | — | — | — | — | — | — |
| CHILLGUY | 0.005% | 0.005% | 0.005% | — | 0.005% | 0.010% | 0.023% | 0.005% | — | — |
| CHIP | 0.005% | — | 0.005% | — | 0.005% | — | 0.005% | 0.005% | — | 0.005% |
| CHR | 0.010% | 0.010% | 0.010% | — | 0.010% | — | 0.068% | 0.010% | — | — |
| CHZ | 0.010% | 0.010% | 0.010% | 0.026% | 0.001% | — | -0.047% | 0.010% | 0.010% | 0.004% |
| CITIC | — | — | — | — | 0.010% | — | — | — | — | — |
| CKB | 0.006% | 0.010% | 0.010% | — | 0.010% | — | -0.002% | 0.006% | — | 0.010% |
| CL | 0.000% | 0.000% | 0.000% | — | — | — | 0.024% | — | 0.013% | — |
| CLANKER | 0.006% | 0.049% | 0.010% | — | 0.106% | — | 0.040% | 0.007% | — | 0.028% |
| CLO | 0.042% | 0.005% | 0.005% | — | 0.144% | — | -0.087% | 0.042% | — | 0.031% |
| CLOUD | — | — | 0.010% | — | — | — | — | 0.010% | — | — |
| CLV | — | — | — | 0.010% | — | — | — | — | — | — |
| COAI | 0.005% | 0.005% | 0.005% | — | 0.010% | — | 0.007% | 0.005% | 0.005% | 0.005% |
| COHR | — | — | — | — | 0.000% | — | — | — | — | — |
| COHRSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| COIN | 0.000% | 0.000% | — | — | — | — | 0.043% | — | 0.000% | — |
| COINBASE | — | — | — | — | — | — | — | 0.000% | — | — |
| COINX | — | — | — | — | 0.000% | — | — | — | — | 0.000% |
| COLLECT | 0.024% | — | — | — | 0.005% | — | -0.278% | 0.025% | — | 0.033% |
| COMP | -0.095% | -0.117% | -0.112% | -0.010% | -0.119% | -0.061% | -0.112% | -0.096% | -0.111% | -0.084% |
| COOKIE | 0.001% | 0.005% | -0.051% | 0.010% | 0.005% | — | -0.095% | 0.002% | — | 0.005% |
| COP | — | 0.000% | — | — | — | — | — | — | — | — |
| COPPER | 0.007% | 0.028% | — | — | — | — | 0.030% | 0.008% | — | 0.002% |
| COPSTOCK | — | — | — | — | — | — | — | 0.006% | — | — |
| CORE | — | — | -0.008% | 0.010% | 0.008% | — | — | 0.015% | 0.010% | — |
| COS | 0.005% | — | — | — | 0.081% | — | — | 0.005% | — | — |
| COST | — | 0.000% | — | — | 0.000% | — | — | — | — | — |
| COSTSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| COTI | 0.010% | 0.010% | 0.010% | — | 0.010% | — | 0.021% | 0.010% | — | 0.010% |
| COW | 0.005% | 0.005% | 0.005% | — | 0.005% | — | 0.005% | 0.005% | — | 0.004% |
| CPERX | — | — | — | — | — | — | — | — | — | 0.000% |
| CRCL | 0.000% | 0.000% | — | — | — | — | -0.011% | — | 0.016% | — |
| CRCLSTOCK | — | — | — | — | — | — | — | 0.000% | — | — |
| CRCLX | — | — | — | — | 0.000% | — | — | — | — | 0.000% |
| CRMSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| CRO | — | 0.010% | 0.003% | -0.138% | 0.007% | — | 0.002% | -0.001% | -0.001% | 0.010% |
| CROSS | 0.005% | 0.035% | 0.005% | — | 0.127% | — | 0.075% | 0.005% | — | 0.005% |
| CRTR | — | — | — | — | — | — | — | — | — | — |
| CRV | 0.003% | 0.010% | 0.010% | 0.000% | 0.008% | 0.010% | -0.014% | 0.009% | 0.009% | 0.010% |
| CRWDSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| CRWV | — | — | — | — | — | — | — | — | 0.010% | — |
| CRWVSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| CRWVX | — | — | — | — | — | — | — | — | — | 0.000% |
| CSCO | — | — | — | — | 0.000% | — | — | — | — | — |
| CSCOSTOCK | — | — | — | — | — | — | — | 0.020% | — | — |
| CSPR | — | — | — | — | — | — | — | 0.020% | — | — |
| CSTOCK | — | — | — | — | — | — | — | 0.009% | — | — |
| CTC | — | — | 0.005% | — | 0.006% | — | 0.007% | 0.005% | — | — |
| CTK | 0.005% | 0.005% | 0.005% | — | 0.069% | — | — | 0.005% | — | — |
